Printed on 7/7/2025
112-180-079 112-180-079
Placer County, CA
Score for proposed combined lot 3 and lot 4
Maximum Points | IPES Points | |
---|---|---|
450 | 386 | |
200 | 98 | |
170 | 170 | |
110 | 110 | |
70 | 44 | |
50 | 25 | |
50 | 8 | |
50 | 10 | |
1,150 | 851 |
851 | ||
1 | ||
0.93 | ||
1 | ||
0 | ||
791 |
(ft2) | (%) | |
---|---|---|
6,250 | 26% | |
0 | - | |
0 | - |
: 484
Printed on 7/7/2025
112-180-079 112-180-079
Placer County, CA
Length | Slope Angle |
---|---|
21 ft. | 10% |
44 ft. | 5% |
45 ft. | 7% |
10 ft. | 5% |