Printed on 7/7/2025
112-180-080 112-180-080
Placer County, CA
score for combined lots 5, 6, and 7
Maximum Points | IPES Points | |
---|---|---|
450 | 372 | |
200 | 98 | |
170 | 170 | |
110 | 110 | |
70 | 44 | |
50 | 25 | |
50 | 8 | |
50 | 10 | |
1,150 | 837 |
837 | ||
1 | ||
0.98 | ||
1 | ||
0 | ||
820 |
(ft2) | (%) | |
---|---|---|
7,813 | 25% | |
0 | - | |
0 | - |
: 470
Printed on 7/7/2025
112-180-080 112-180-080
Placer County, CA
Length | Slope Angle |
---|---|
120 ft. | 5% |