Printed on 4/27/2025
130-162-11 130-162-11
Washoe County, NV
DOAC completed 4/19/1996- similar and contiguous
Maximum Points | IPES Points | |
---|---|---|
450 | 420 | |
200 | 81 | |
170 | 170 | |
110 | 110 | |
70 | 26 | |
50 | 25 | |
50 | 21 | |
50 | 10 | |
1,150 | 863 |
863 | ||
1 | ||
1 | ||
1 | ||
0 | ||
863 |
(ft2) | (%) | |
---|---|---|
15,000 | 27% | |
0 | - | |
0 | - |
: 501
Printed on 4/27/2025
130-162-11 130-162-11
Washoe County, NV
Length | Slope Angle |
---|---|
120 ft. | 2% |