Printed on 6/12/2025
111-150-009 111-150-009
Placer County, CA
46 IPES LIMITED INCENTIVE POINTS ADDED
Maximum Points | IPES Points | |
---|---|---|
450 | 313 | |
200 | 34 | |
170 | 123 | |
110 | 110 | |
70 | 44 | |
50 | 20 | |
50 | 16 | |
50 | 20 | |
1,150 | 680 |
680 | ||
1 | ||
1 | ||
1 | ||
46 | ||
726 |
(ft2) | (%) | |
---|---|---|
9,454 | 6% | |
0 | - | |
0 | - |
: 347
Printed on 6/12/2025
111-150-009 111-150-009
Placer County, CA
Length | Slope Angle |
---|---|
43 ft. | 12% |
67 ft. | 8% |
10 ft. | 36% |