Printed on 5/2/2025
028-221-030 028-221-030
City of South Lake Tahoe
A portion of the parcel is deed restricted as open space. See site plan for delineation of buildable area.
Maximum Points | IPES Points | |
---|---|---|
450 | 292 | |
200 | 167 | |
170 | 146 | |
110 | 110 | |
70 | 49 | |
50 | 25 | |
50 | 0 | |
50 | 10 | |
1,150 | 799 |
799 | ||
1 | ||
0.94 | ||
1 | ||
0 | ||
751 |
(ft2) | (%) | |
---|---|---|
6,512 | 25% | |
0 | - | |
0 | - |
: 459
Printed on 5/2/2025
028-221-030 028-221-030
City of South Lake Tahoe
Length | Slope Angle |
---|---|
70 ft. | 17% |
20 ft. | 20% |
30 ft. | 17% |