Printed on 4/27/2025
022-343-027 022-343-027
City of South Lake Tahoe
Maximum Points | IPES Points | |
---|---|---|
450 | 414 | |
200 | 167 | |
170 | 160 | |
110 | 110 | |
70 | 44 | |
50 | 25 | |
50 | 50 | |
50 | 0 | |
1,150 | 970 |
970 | ||
1 | ||
1 | ||
Unknown | ||
0 | ||
970 |
(ft2) | (%) | |
---|---|---|
10,541 | 30% | |
503 | - | |
1,089 | - |
: 581
Printed on 4/27/2025
022-343-027 022-343-027
City of South Lake Tahoe
Length | Slope Angle |
---|---|
107 ft. | 1% |
13 ft. | 40% |