Printed on 7/5/2025
025-021-080 025-021-080
City of South Lake Tahoe
Maximum Points | IPES Points | |
---|---|---|
450 | 412 | |
200 | 44 | |
170 | 170 | |
110 | 110 | |
70 | 40 | |
50 | 25 | |
50 | 22 | |
50 | 10 | |
1,150 | 833 |
833 | ||
1 | ||
1 | ||
1 | ||
0 | ||
833 |
(ft2) | (%) | |
---|---|---|
43,563 | 24% | |
0 | - | |
0 | - |
: 456
Printed on 7/5/2025
025-021-080 025-021-080
City of South Lake Tahoe
Length | Slope Angle |
---|---|
120 ft. | 2% |