Printed on 7/17/2025
023-756-014 023-756-014
City of South Lake Tahoe
Maximum Points | IPES Points | |
---|---|---|
450 | 409 | |
200 | 81 | |
170 | 170 | |
110 | 110 | |
70 | 54 | |
50 | 25 | |
50 | 30 | |
50 | 0 | |
1,150 | 879 |
879 | ||
0.32 | ||
0.54 | ||
Unknown | ||
0 | ||
152 |
(ft2) | (%) | |
---|---|---|
6,295 | 26% | |
4,700 | - | |
600 | - |
: 490
Printed on 7/17/2025
023-756-014 023-756-014
City of South Lake Tahoe
Length | Slope Angle |
---|---|
5 ft. | 1% |
5 ft. | 15% |
100 ft. | 2% |
10 ft. | 1% |