Printed on 7/16/2025
023-753-002 023-753-002
City of South Lake Tahoe
Maximum Points | IPES Points | |
---|---|---|
450 | 432 | |
200 | 200 | |
170 | 170 | |
110 | 110 | |
70 | 54 | |
50 | 25 | |
50 | 22 | |
50 | 0 | |
1,150 | 1,013 |
1,013 | ||
1 | ||
0.9 | ||
1 | ||
0 | ||
912 |
(ft2) | (%) | |
---|---|---|
5,600 | 30% | |
0 | - | |
0 | - |
: 632
Printed on 7/16/2025
023-753-002 023-753-002
City of South Lake Tahoe
Length | Slope Angle |
---|---|
120 ft. | 2% |