Printed on 7/16/2025
023-743-015 023-743-015
City of South Lake Tahoe
Maximum Points | IPES Points | |
---|---|---|
450 | 419 | |
200 | 200 | |
170 | 170 | |
110 | 110 | |
70 | 36 | |
50 | 25 | |
50 | 22 | |
50 | 0 | |
1,150 | 982 |
982 | ||
1 | ||
0.92 | ||
1 | ||
0 | ||
903 |
(ft2) | (%) | |
---|---|---|
6,200 | 30% | |
0 | - | |
0 | - |
: 619
Printed on 7/16/2025
023-743-015 023-743-015
City of South Lake Tahoe
Length | Slope Angle |
---|---|
114 ft. | 1% |
6 ft. | 10% |