Printed on 7/17/2025
1318-15-611-054 1318-15-611-054
Douglas County, NV
Maximum Points | IPES Points | |
---|---|---|
450 | Unknown | |
200 | Unknown | |
170 | Unknown | |
110 | Unknown | |
70 | Unknown | |
50 | Unknown | |
50 | Unknown | |
50 | Unknown | |
1,150 | Unknown |
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
740 |
(ft2) | (%) | |
---|---|---|
10,763 | 16% | |
Unknown | - | |
Unknown | - |
: Unknown
Printed on 7/17/2025
1318-15-611-054 1318-15-611-054
Douglas County, NV
Length | Slope Angle |
---|---|
Unknown |