Printed on 11/2/2025
1418-34-110-065 1418-34-110-065
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | Unknown | |
| 200 | Unknown | |
| 170 | Unknown | |
| 110 | Unknown | |
| 70 | Unknown | |
| 50 | Unknown | |
| 50 | Unknown | |
| 50 | Unknown | |
| 1,150 | Unknown |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| 750 |
| (ft2) | (%) | |
|---|---|---|
| 8,567 | 17% | |
| Unknown | - | |
| Unknown | - |
: Unknown
Printed on 11/2/2025
1418-34-110-065 1418-34-110-065
Douglas County, NV
| Length | Slope Angle |
|---|---|
|
Unknown |