Printed on 5/9/2025
1418-34-211-036 1418-34-211-036
Douglas County, NV
Maximum Points | IPES Points | |
---|---|---|
450 | 304 | |
200 | 81 | |
170 | 127 | |
110 | 110 | |
70 | 54 | |
50 | 21 | |
50 | 36 | |
50 | 10 | |
1,150 | 743 |
743 | ||
1 | ||
1 | ||
1 | ||
0 | ||
743 |
(ft2) | (%) | |
---|---|---|
11,216 | 15% | |
0 | - | |
0 | - |
: 385
Printed on 5/9/2025
1418-34-211-036 1418-34-211-036
Douglas County, NV
Length | Slope Angle |
---|---|
11 ft. | 45% |
27 ft. | 19% |
52 ft. | 17% |
30 ft. | 23% |