Printed on 6/6/2025
1318-23-212-069 1318-23-212-069
Douglas County, NV
Maximum Points | IPES Points | |
---|---|---|
450 | 349 | |
200 | 34 | |
170 | 170 | |
110 | 110 | |
70 | 63 | |
50 | 25 | |
50 | 32 | |
50 | 20 | |
1,150 | 803 |
803 | ||
1 | ||
0.89 | ||
1 | ||
0 | ||
715 |
(ft2) | (%) | |
---|---|---|
5,500 | 0% | |
0 | - | |
0 | - |
: 383
Printed on 6/6/2025
1318-23-212-069 1318-23-212-069
Douglas County, NV
Length | Slope Angle |
---|