Printed on 6/8/2026
126-570-30 126-570-30
Washoe County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 346 | |
| 200 | 81 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 18 | |
| 50 | 43 | |
| 50 | 40 | |
| 50 | 20 | |
| 1,150 | 828 |
| 828 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 828 |
| (ft2) | (%) | |
|---|---|---|
| 10,000 | 0% | |
| 0 | - | |
| 0 | - |
: 427
Printed on 6/8/2026
126-570-30 126-570-30
Washoe County, NV
| Length | Slope Angle |
|---|---|
| 9 ft. | 24% |
| 111 ft. | 10% |