Printed on 4/29/2025
126-570-15 126-570-15
Washoe County, NV
Maximum Points | IPES Points | |
---|---|---|
450 | 270 | |
200 | 98 | |
170 | 170 | |
110 | 110 | |
70 | 18 | |
50 | 18 | |
50 | 40 | |
50 | 20 | |
1,150 | 744 |
744 | ||
1 | ||
1 | ||
1 | ||
0 | ||
744 |
(ft2) | (%) | |
---|---|---|
10,000 | 0% | |
0 | - | |
0 | - |
: 368
Printed on 4/29/2025
126-570-15 126-570-15
Washoe County, NV
Length | Slope Angle |
---|---|
42 ft. | 27% |
36 ft. | 17% |
42 ft. | 16% |