Printed on 6/1/2025
126-470-10 126-470-10
Washoe County, NV
Maximum Points | IPES Points | |
---|---|---|
450 | 156 | |
200 | 34 | |
170 | 170 | |
110 | 110 | |
70 | 18 | |
50 | 18 | |
50 | 40 | |
50 | 20 | |
1,150 | 566 |
566 | ||
1 | ||
1 | ||
1 | ||
0 | ||
566 |
(ft2) | (%) | |
---|---|---|
10,000 | 0% | |
0 | - | |
0 | - |
: 190
Printed on 6/1/2025
126-470-10 126-470-10
Washoe County, NV
Length | Slope Angle |
---|---|
24 ft. | 42% |
7 ft. | 13% |
15 ft. | 50% |
74 ft. | 42% |