Printed on 5/8/2025
021-261-033 021-261-033
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 325 | |
200 | 98 | |
170 | 125 | |
110 | 10 | |
70 | 47 | |
50 | 25 | |
50 | 20 | |
50 | 40 | |
1,150 | 690 |
690 | ||
0.96 | ||
0.85 | ||
Unknown | ||
0 | ||
563 |
(ft2) | (%) | |
---|---|---|
4,800 | 23% | |
3,000 | - | |
500 | - |
: 423
Printed on 5/8/2025
021-261-033 021-261-033
El Dorado County, CA
Length | Slope Angle |
---|---|
45 ft. | 15% |
31 ft. | 8% |
44 ft. | 6% |