Printed on 5/3/2025
117-120-025 117-120-025
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 381 | |
200 | 167 | |
170 | 170 | |
110 | 110 | |
70 | 54 | |
50 | 25 | |
50 | 4 | |
50 | 10 | |
1,150 | 921 |
921 | ||
1 | ||
0.92 | ||
1 | ||
0 | ||
847 |
(ft2) | (%) | |
---|---|---|
6,000 | 29% | |
0 | - | |
0 | - |
: 548
Printed on 5/3/2025
117-120-025 117-120-025
Placer County, CA
Length | Slope Angle |
---|---|
11 ft. | 11% |
109 ft. | 5% |