Printed on 6/27/2025
117-030-024 117-030-024
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 359 | |
200 | 81 | |
170 | 170 | |
110 | 110 | |
70 | 54 | |
50 | 25 | |
50 | 4 | |
50 | 10 | |
1,150 | 813 |
813 | ||
1 | ||
1 | ||
1 | ||
0 | ||
813 |
(ft2) | (%) | |
---|---|---|
9,592 | 24% | |
0 | - | |
0 | - |
: 440
Printed on 6/27/2025
117-030-024 117-030-024
Placer County, CA
Length | Slope Angle |
---|---|
35 ft. | 70% |
19 ft. | 56% |
30 ft. | 6% |
9 ft. | 11% |
24 ft. | 55% |
3 ft. | 1% |