Printed on 5/11/2025
016-531-012 016-531-012
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 236 | |
200 | 98 | |
170 | 64 | |
110 | 110 | |
70 | 25 | |
50 | 25 | |
50 | 20 | |
50 | 10 | |
1,150 | 588 |
588 | ||
1 | ||
1 | ||
1 | ||
0 | ||
588 |
(ft2) | (%) | |
---|---|---|
11,000 | 5% | |
0 | - | |
0 | - |
: 334
Printed on 5/11/2025
016-531-012 016-531-012
El Dorado County, CA
Length | Slope Angle |
---|---|
10 ft. | 29% |
14 ft. | 34% |
21 ft. | 9% |
59 ft. | 26% |
16 ft. | 45% |