Printed on 5/19/2025
112-240-029 112-240-029
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 316 | |
200 | 98 | |
170 | 116 | |
110 | 110 | |
70 | 54 | |
50 | 25 | |
50 | 12 | |
50 | 20 | |
1,150 | 751 |
751 | ||
1 | ||
1 | ||
1 | ||
0 | ||
751 |
(ft2) | (%) | |
---|---|---|
12,600 | 21% | |
0 | - | |
0 | - |
: 414
Printed on 5/19/2025
112-240-029 112-240-029
Placer County, CA
Length | Slope Angle |
---|---|
57 ft. | 16% |
21 ft. | 10% |
10 ft. | 19% |
27 ft. | 9% |
5 ft. | 24% |