Printed on 5/5/2025
097-050-069 097-050-069
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 243 | |
200 | 200 | |
170 | 120 | |
110 | 110 | |
70 | 14 | |
50 | 42 | |
50 | 0 | |
50 | 10 | |
1,150 | 739 |
739 | ||
1 | ||
1 | ||
1 | ||
0 | ||
739 |
(ft2) | (%) | |
---|---|---|
468,810 | 24% | |
0 | - | |
0 | - |
: 443
Printed on 5/5/2025
097-050-069 097-050-069
Placer County, CA
Length | Slope Angle |
---|---|
55 ft. | 47% |
65 ft. | 37% |