Printed on 5/6/2025
093-480-020 093-480-020
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 0 | |
200 | 0 | |
170 | 50 | |
110 | 110 | |
70 | 0 | |
50 | 0 | |
50 | 0 | |
50 | 0 | |
1,150 | 160 |
160 | ||
0 | ||
0 | ||
Unknown | ||
0 | ||
0 |
(ft2) | (%) | |
---|---|---|
3,600 | 1% | |
3,600 | - | |
0 | - |
: 0
Printed on 5/6/2025
093-480-020 093-480-020
Placer County, CA
Length | Slope Angle |
---|