Printed on 4/29/2025
093-360-026 093-360-026
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 381 | |
200 | 15 | |
170 | 170 | |
110 | 110 | |
70 | 58 | |
50 | 20 | |
50 | 50 | |
50 | 10 | |
1,150 | 814 |
814 | ||
1 | ||
1 | ||
1 | ||
0 | ||
814 |
(ft2) | (%) | |
---|---|---|
11,400 | 17% | |
0 | - | |
0 | - |
: 396
Printed on 4/29/2025
093-360-026 093-360-026
Placer County, CA
Length | Slope Angle |
---|---|
120 ft. | 3% |