Printed on 7/16/2025
093-160-072 093-160-072
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 387 | |
200 | 44 | |
170 | 170 | |
110 | 110 | |
70 | 58 | |
50 | 35 | |
50 | 50 | |
50 | 10 | |
1,150 | 864 |
864 | ||
1 | ||
1 | ||
1 | ||
0 | ||
864 |
(ft2) | (%) | |
---|---|---|
65,006 | 23% | |
0 | - | |
0 | - |
: 431
Printed on 7/16/2025
093-160-072 093-160-072
Placer County, CA
Length | Slope Angle |
---|---|
90 ft. | 7% |
30 ft. | 5% |