Printed on 7/17/2025
093-083-013 (Inactive) 093-083-013 (Inactive)
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 226 | |
200 | 44 | |
170 | 160 | |
110 | 110 | |
70 | 58 | |
50 | 25 | |
50 | 50 | |
50 | 10 | |
1,150 | 683 |
683 | ||
1 | ||
1 | ||
Unknown | ||
51 | ||
734 |
(ft2) | (%) | |
---|---|---|
Unknown | 2% | |
1,000 | - | |
1,000 | - |
: 270
Printed on 7/17/2025
093-083-013 (Inactive) 093-083-013 (Inactive)
Placer County, CA
Length | Slope Angle |
---|---|
22 ft. | 54% |
11 ft. | 12% |
44 ft. | 6% |
21 ft. | 17% |
15 ft. | 32% |
7 ft. | 38% |