Printed on 5/14/2025
016-101-031 016-101-031
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 254 | |
200 | 167 | |
170 | 127 | |
110 | 110 | |
70 | 26 | |
50 | 25 | |
50 | 50 | |
50 | 10 | |
1,150 | 769 |
769 | ||
1 | ||
0.99 | ||
1 | ||
0 | ||
761 |
(ft2) | (%) | |
---|---|---|
8,300 | 23% | |
0 | - | |
0 | - |
: 421
Printed on 5/14/2025
016-101-031 016-101-031
El Dorado County, CA
Length | Slope Angle |
---|---|
11 ft. | 30% |
26 ft. | 16% |
76 ft. | 13% |
7 ft. | 20% |