Printed on 6/3/2025
090-221-029 090-221-029
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 327 | |
200 | 22 | |
170 | 160 | |
110 | 110 | |
70 | 54 | |
50 | 25 | |
50 | 20 | |
50 | 10 | |
1,150 | 728 |
728 | ||
1 | ||
0.94 | ||
1 | ||
42 | ||
726 |
(ft2) | (%) | |
---|---|---|
6,600 | 7% | |
0 | - | |
0 | - |
: 349
Printed on 6/3/2025
090-221-029 090-221-029
Placer County, CA
Length | Slope Angle |
---|---|
10 ft. | 3% |
103 ft. | 5% |
7 ft. | 35% |