Printed on 6/1/2025
090-221-028 090-221-028
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 366 | |
200 | 22 | |
170 | 160 | |
110 | 110 | |
70 | 54 | |
50 | 25 | |
50 | 46 | |
50 | 10 | |
1,150 | 793 |
793 | ||
1 | ||
0.93 | ||
1 | ||
13 | ||
750 |
(ft2) | (%) | |
---|---|---|
Unknown | 15% | |
0 | - | |
0 | - |
: 388
Printed on 6/1/2025
090-221-028 090-221-028
Placer County, CA
Length | Slope Angle |
---|---|
20 ft. | 3% |
100 ft. | 5% |