Printed on 6/6/2025
090-221-019 090-221-019
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 362 | |
200 | 81 | |
170 | 158 | |
110 | 110 | |
70 | 54 | |
50 | 25 | |
50 | 46 | |
50 | 10 | |
1,150 | 846 |
846 | ||
1 | ||
1 | ||
1 | ||
0 | ||
846 |
(ft2) | (%) | |
---|---|---|
12,750 | 24% | |
0 | - | |
0 | - |
: 443
Printed on 6/6/2025
090-221-019 090-221-019
Placer County, CA
Length | Slope Angle |
---|---|
59 ft. | 8% |
24 ft. | 11% |
37 ft. | 5% |