Printed on 6/8/2026
023-653-024 023-653-024
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 421 | |
| 200 | 200 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 54 | |
| 50 | 25 | |
| 50 | 30 | |
| 50 | 20 | |
| 1,150 | 1,030 |
| 1,030 | ||
| 1 | ||
| 0.99 | ||
| 1 | ||
| 0 | ||
| 1020 |
| (ft2) | (%) | |
|---|---|---|
| 9,000 | 30% | |
| 0 | - | |
| 0 | - |
: 621
Printed on 6/8/2026
023-653-024 023-653-024
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 1% |